News
Investor conference call today at
Recent Developments
-
Initiation of clinical study in patients with Seborrheic Keratosis. Patient
enrollment and treatment is underway in the Company’s first clinical
study investigating NPS for the treatment of Seborrheic Keratosis
(SK), a benign skin lesion impacting over 80 million patients in
the United States . - PulseTxTM System 510(k) under review. The PulseTx system is an NPS platform comprised of a tunable nanosecond pulse generator and accompanying tissue applicators. The FDA 510(k) submission made during the first quarter remains in the review process.
“We continue to make meaningful and expedient progress toward our goal
of delivering NPS as a novel therapeutic option that could represent a
significant improvement over current treatments in a variety of
indications,” said
Financial Highlights
Cash, cash equivalents, and investments totaled
Operating expenses for the quarter ended
Conference Call Details
Pulse Biosciences’
About
Forward-Looking Statements
All statements in this press release that are not historical are
forward-looking statements, including, among other things, statements
relating to Pulse Biosciences’ expectations regarding regulatory
clearance and the timing of
PULSE BIOSCIENCES, INC. | ||||||||
Condensed Consolidated Balance Sheets | ||||||||
(Unaudited) | ||||||||
June 30, | December 31, | |||||||
(in thousands) |
2017 | 2016 | ||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and investments | $ | 15,399 | $ | 16,395 | ||||
Prepaid expenses and other current assets | 717 | 268 | ||||||
Total current assets | 16,116 | 16,663 | ||||||
Leasehold improvements and equipment, net of | ||||||||
Accumulated depreciation | 2,730 | 317 | ||||||
Intangible assets, net of accumulated amortization | 6,210 | 6,543 | ||||||
Goodwill | 2,791 | 2,791 | ||||||
Other assets | 101 | - | ||||||
Total assets | $ | 27,948 | $ | 26,314 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 851 | $ | 265 | ||||
Accrued expenses | 818 | 751 | ||||||
Deferred rent, current | 303 | - | ||||||
Total current liabilities | 1,972 | 1,016 | ||||||
Long term liabilities: | ||||||||
Deferred rent | 1,816 | - | ||||||
Total liabilities | 3,788 | 1,016 | ||||||
Stockholders’ equity: | ||||||||
Common stock | 46,150 | 37,911 | ||||||
Accumulated other comprehensive loss | (6 | ) | (7 | ) | ||||
Accumulated deficit | (21,984 | ) | (12,606 | ) | ||||
Total stockholders’ equity | 24,160 | 25,298 | ||||||
Total liabilities and stockholders’ equity | $ | 27,948 | $ | 26,314 |
PULSE BIOSCIENCES, INC. | ||||||||||||
Condensed Consolidated Statements of Operations | ||||||||||||
(Unaudited) | ||||||||||||
Three-Month Periods Ended | ||||||||||||
June 30, | March 31, | June 30, | ||||||||||
(in thousands, except per share amounts) |
2017 | 2017 | 2016 | |||||||||
Revenue | $ | — | $ | — | $ | — | ||||||
Operating expenses: | ||||||||||||
General and administrative | 3,772 | 1,220 | 642 | |||||||||
Research and development | 2,282 | 1,851 | 1,453 | |||||||||
Amortization of intangible assets | 167 | 166 | 166 | |||||||||
Total operating expenses | 6,221 | 3,237 | 2,261 | |||||||||
Other income: | ||||||||||||
Interest income | 41 | 39 | 3 | |||||||||
Total other income | 41 | 39 | 3 | |||||||||
Net loss | $ | (6,180 | ) | $ | (3,198 | ) | $ | (2,258 | ) | |||
Net loss per share: | ||||||||||||
Basic and diluted net loss per share | $ | (0.43 | ) | $ | (0.23 | ) | $ | (0.23 | ) | |||
Weighted average shares used to compute net loss per common share — basic and diluted | 14,233 | 13,803 | 9,791 |
PULSE BIOSCIENCES, INC. | ||||||||
Condensed Consolidated Statements of Operations | ||||||||
(Unaudited) | ||||||||
Six-Month Periods Ended | ||||||||
June 30, | June 30, | |||||||
(in thousands, except per share amounts) |
2017 | 2016 | ||||||
Revenue | $ | — | $ | — | ||||
Operating expenses: | ||||||||
General and administrative | 4,992 | 1,170 | ||||||
Research and development | 4,133 | 2,443 | ||||||
Amortization of intangible assets | 333 | 332 | ||||||
Total operating expenses | 9,458 | 3,945 | ||||||
Other income: | ||||||||
Interest income | 80 | 3 | ||||||
80 | 3 | |||||||
Net loss | $ | (9,378 | ) | $ | (3,942 | ) | ||
Net loss per share: | ||||||||
Basic and diluted net loss per share | $ | (0.67 | ) | $ | (0.45 | ) | ||
Weighted average shares used to compute net loss per common share — basic and diluted | 14,019 | 8,678 |
View source version on businesswire.com: http://www.businesswire.com/news/home/20170727006491/en/
Source:
Pulse Biosciences, Inc.
Investors:
Brian Dow
Sr. Vice
President and Chief Financial Officer
IR@pulsebiosciences.com
or
The
Trout Group
Mike Zanoni, 646-378-2924
mzanoni@troutgroup.com
or
Media:
Sam
Brown, Inc.
Hannah Hurdle, 805-601-5331
hannahhurdle@sambrown.com