News
Conference call today at
Recent Developments
-
Successfully completed patient treatments and primary follow-up in the
Company’s first clinical study evaluating Nano-Pulse Stimulation for
the treatment of a benign skin condition, Seborrheic Keratosis (SK).
The study resulted in the successful delivery of 472 NPS applications
involving 58 patients and 174 SK lesions, with ZERO ADVERSE EVENTS
reported. The data adds to the mounting evidence regarding the safety
and ease with which patients can be treated with NPS for skin-based
lesions. The study data is scheduled for presentation in a scientific
symposium at the 38th American Society for Laser Medicine
and Surgery (ASLMS) Conference on Energy-Based Medicine & Science
being held
April 13-15 inDallas, Texas . The data will be made available in a press release issued in conjunction with the scientific presentation. -
An additional study “A dose-response study of a novel non-thermal
method of selectively modifying cellular structure in skin with low
energy nanosecond electrical stimulation” was also accepted for
presentation at the
ASLMS Conference and awarded “BEST OF SESSION” honors by ASLMS. - Completed enrollment and follow-up on five animals in the company’s investigational feasibility study evaluating NPS for the treatment of late stage oral melanoma in canines.
- Published “Nano-Pulse Stimulation induces immunogenic cell death in human papillomavirus-transformed tumors and initiates an adaptive immune response” in the peer-reviewed journal, PLOS One.
“2017 was a transformational year for
Financial Highlights
Cash, cash equivalents, and investments totaled
Operating expenses for the quarter ended December 31, 2017,
totaled
Conference Call Details
Pulse Biosciences’
About
Forward-Looking Statements
All statements in this press release that are not historical are
forward-looking statements, including, among other things, statements
relating to Pulse Biosciences’ expectations regarding regulatory
clearance and the timing of
PULSE BIOSCIENCES, INC. | ||||||||
Consolidated Balance Sheets | ||||||||
(Unaudited) | ||||||||
December 31, | December 31, | |||||||
(in thousands) |
2017 | 2016 | ||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and investments | $ | 38,069 | $ | 16,395 | ||||
Prepaid expenses and other current assets | 412 | 268 | ||||||
Total current assets | 38,481 | 16,663 | ||||||
Leasehold improvements and equipment, net of | ||||||||
Accumulated depreciation | 2,570 | 317 | ||||||
Intangible assets, net of accumulated amortization | 5,878 | 6,543 | ||||||
Goodwill | 2,791 | 2,791 | ||||||
Other assets | 101 | - | ||||||
Total assets | $ | 49,821 | $ | 26,314 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 782 | $ | 265 | ||||
Accrued expenses | 1,034 | 751 | ||||||
Deferred rent, current | 397 | - | ||||||
Total current liabilities | 2,213 | 1,016 | ||||||
Long term liabilities: | ||||||||
Deferred rent | 1,613 | - | ||||||
Total liabilities | 3,826 | 1,016 | ||||||
Stockholders’ equity: | ||||||||
Common stock | 84,219 | 37,911 | ||||||
Accumulated other comprehensive loss | (51 | ) | (7 | ) | ||||
Accumulated deficit | (38,173 | ) | (12,606 | ) | ||||
Total stockholders’ equity | 45,995 | 25,298 | ||||||
Total liabilities and stockholders’ equity | $ | 49,821 | $ | 26,314 | ||||
PULSE BIOSCIENCES, INC. | ||||||||||||
Condensed Consolidated Statements of Operations | ||||||||||||
(Unaudited) | ||||||||||||
Three-Month Periods Ended | ||||||||||||
December 31, | September 30, | December 31, | ||||||||||
(in thousands, except per share amounts) |
2017 | 2017 | 2016 | |||||||||
Revenue | $ | — | $ | — | $ | — | ||||||
Operating expenses: | ||||||||||||
General and administrative | 5,801 | 4,434 | 1,027 | |||||||||
Research and development | 2,864 | 2,925 | 1,649 | |||||||||
Amortization of intangible assets | 166 | 166 | 167 | |||||||||
Total operating expenses | 8,831 | 7,525 | 2,843 | |||||||||
Other income: | ||||||||||||
Interest income | 128 | 39 | 34 | |||||||||
Total other income | 128 | 39 | 34 | |||||||||
Net loss | $ | (8,703 | ) | $ | (7,486 | ) | $ | (2,809 | ) | |||
Net loss per share: | ||||||||||||
Basic and diluted net loss per share | $ | (0.53 | ) | $ | (0.52 | ) | $ | (0.21 | ) | |||
Weighted average shares used to compute net loss per common share — basic and diluted | 16,574 | 14,381 | 13,315 | |||||||||
PULSE BIOSCIENCES, INC. | ||||||||
Condensed Consolidated Statements of Operations | ||||||||
(Unaudited) | ||||||||
Years Ended | ||||||||
December 31, | December 31, | |||||||
(in thousands, except per share amounts) |
2017 | 2016 | ||||||
Revenue | $ | — | $ | — | ||||
Operating expenses: | ||||||||
General and administrative | 15,503 | 3,415 | ||||||
Research and development | 9,646 | 5,506 | ||||||
Amortization of intangible assets | 665 | 665 | ||||||
Total operating expenses | 25,814 | 9,586 | ||||||
Other income: | ||||||||
Interest income | 247 | 68 | ||||||
247 | 68 | |||||||
Net loss | $ | (25,567 | ) | $ | (9,518 | ) | ||
Net loss per share: | ||||||||
Basic and diluted net loss per share | $ | (1.73 | ) | $ | (0.86 | ) | ||
Weighted average shares used to compute net loss per common share — basic and diluted | 14,754 | 11,009 | ||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20180316005821/en/
Source:
Pulse Biosciences, Inc.
Investors:
Brian Dow
Sr. Vice
President and Chief Financial Officer
IR@pulsebiosciences.com
or
The
Trout Group
Mike Zanoni, 646-378-2924
mzanoni@troutgroup.com
or
Media:
Sam
Brown, Inc.
Christy Curran, 615-414-8668
christycurran@sambrown.com