Board Diversity
Female | Male | Non-Binary | Did not Disclose Gender | |
---|---|---|---|---|
Part I: Gender Identity* | ||||
Directors | 2 | 3 | - | 1 |
Part II: Demographic Background* | ||||
African American or Black | - | - | - | - |
Alaskan Native or Native American | - | - | - | - |
Asian | - | 1 | - | - |
Hispanic or Latinx | - | - | - | - |
Native Hawaiian or Pacific Islander | - | - | - | - |
White | 2 | 2 | - | - |
Two or More Races or Ethnicities | - | - | - | - |
LGBTQ+ | - | |||
Did not Disclose Demographic Background | 1 |
* Although we solicited this information from our Board, two of our Directors chose not to self-identify.
Female | Male | Non-Binary | Did not Disclose Gender | |
---|---|---|---|---|
Part I: Gender Identity* | ||||
Directors | 2 | 3 | - | 2 |
Part II: Demographic Background* | ||||
African American or Black | - | - | - | - |
Alaskan Native or Native American | - | - | - | - |
Asian | - | 1 | - | - |
Hispanic or Latinx | - | - | - | - |
Native Hawaiian or Pacific Islander | - | - | - | - |
White | 2 | 2 | - | - |
Two or More Races or Ethnicities | - | - | - | - |
LGBTQ+ | - | |||
Did not Disclose Demographic Background | 2 |
* Although we solicited this information from our Board, two of our Directors chose not to self-identify.